| from £89.00 per person including 1 night's dinner, bed & breakfast at Dartmouth Golf and Country Club and 2 rounds of golf (Championship) | |
| from £120.00 per person including 2 nights' dinner, bed & breakfast at Dartmouth Golf and Country Club and 3 rounds of golf (Championship) | |
| from £89.00 per person including 1 night's dinner, bed & breakfast at Dartmouth Golf and Country Club and 2 rounds of golf (Championship) | |
|
| Tuition Indoor Swimming Pool Driving Range Family Rooms Family Suites Sauna Conference Facilities Beauty Salon Gym Steam Room Spa Pool | |
|
Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|
Dartmouth 3*
Hotel, Golf and Country Club
|
Special Offers
| 3 Day Summer Sizzler - SAVE £59! | £145.00 |
| 2DBB54 Dartmouth (Championship) |
| 1 May-30 Sep 2008 (Sun to Thu only) |  |
|
LocationBlackawton, Totnes, Devon. (20 mins south of Exeter). |
AccommodationDartmouth Golf and Country Club is set amid 225 acres of rolling south Devonshire countryside, providing spectacular views over Torbay and the beautiful South Hams. The Country Club offers luxury accommodation in the form of 35 fabulous bedrooms, linked to the clubhouse with panoramic views of both courses and the surrounding countryside.
The Country Club's health and leisure club includes a swimming pool, sauna, jacuzzi, steam room and a well equipped gymnasium. Furthermore, the beautiful beach of Blackpool Sands, the Devon coastal footpaths and the historic naval town of Dartmouth are only a short distance away. |
Golf CoursesDesigned by Jeremy Pern, Dartmouth offers two excellent courses renowned for their capital condition.
Championship (Dartmouth)Dartmouth Golf and Country Club hosts 27 holes created from the dramatic contours of the surrounding landscape and all designed to championship standard. The 6,663 yard, par 72 Championship Course, which has regularly hosted the Western Region PGA Matchplay Championships, has been designed to challenge the most proficient golfer, although the strategic positioning of the tees guarantees that the course provides an exacting and enjoyable challenge for golfers of all abilities.
To view a sample hole of this course with Virtual Caddy simply click here! 18 holes. Par 72. 6663 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 404 | 370 | 4 | 8 | 332 | 4 | 7 |
| 2 | 329 | 302 | 4 | 18 | 273 | 4 | 11 |
| 3 | 163 | 154 | 3 | 14 | 142 | 3 | 16 |
| 4 | 491 | 453 | 5 | 2 | 439 | 5 | 1 |
| 5 | 145 | 127 | 3 | 16 | 116 | 3 | 18 |
| 6 | 366 | 327 | 4 | 6 | 315 | 4 | 9 |
| 7 | 209 | 196 | 3 | 4 | 153 | 3 | 13 |
| 8 | 524 | 498 | 5 | 12 | 469 | 5 | 6 |
| 9 | 495 | 477 | 5 | 10 | 431 | 5 | 3 |
| OUT | 3126 | 2904 | 36 | | 2670 | 36 | |
| 10 | 384 | 343 | 4 | 7 | 332 | 4 | 10 |
| 11 | 445 | 404 | 4 | 13 | 394 | 5 | 17 |
| 12 | 378 | 346 | 4 | 9 | 327 | 4 | 4 |
| 13 | 336 | 327 | 4 | 15 | 295 | 4 | 15 |
| 14 | 422 | 400 | 4 | 3 | 379 | 4 | 5 |
| 15 | 425 | 405 | 4 | 1 | 359 | 4 | 2 |
| 16 | 539 | 507 | 5 | 17 | 457 | 5 | 8 |
| 17 | 394 | 367 | 4 | 5 | 304 | 4 | 12 |
| 18 | 214 | 200 | 3 | 11 | 163 | 3 | 14 |
| IN | 3537 | 3299 | 36 | | 3010 | 37 | |
| TOTAL | 6663 | 6203 | 72 | | 5680 | 73 | |
Dartmouth (Dartmouth)The 9 hole par 33 Dartmouth Course offers a more relaxed challenge but nevertheless the holes have been built to the same exacting technical standards as the Championship Course. 18 holes. Par 66. 4791 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 130 | 0 | 3 | 10 | 112 | 3 | 8 |
| 2 | 314 | 0 | 4 | 8 | 275 | 4 | 16 |
| 3 | 324 | 0 | 4 | 6 | 282 | 4 | 10 |
| 4 | 448 | 0 | 5 | 4 | 405 | 5 | 2 |
| 5 | 108 | 0 | 3 | 18 | 100 | 3 | 18 |
| 6 | 132 | 0 | 3 | 16 | 113 | 3 | 12 |
| 7 | 490 | 0 | 5 | 2 | 421 | 5 | 4 |
| 8 | 165 | 0 | 3 | 14 | 135 | 3 | 14 |
| 9 | 141 | 0 | 3 | 12 | 133 | 3 | 6 |
| OUT | 2252 | | 33 | | 1976 | 33 | |
| 10 | 168 | 0 | 3 | 9 | 130 | 3 | 7 |
| 11 | 369 | 0 | 4 | 7 | 314 | 4 | 15 |
| 12 | 338 | 0 | 4 | 5 | 324 | 4 | 9 |
| 13 | 511 | 0 | 5 | 3 | 448 | 5 | 1 |
| 14 | 128 | 0 | 3 | 17 | 108 | 3 | 17 |
| 15 | 170 | 0 | 3 | 15 | 132 | 3 | 11 |
| 16 | 515 | 0 | 5 | 1 | 490 | 5 | 3 |
| 17 | 175 | 0 | 3 | 13 | 165 | 3 | 13 |
| 18 | 165 | 0 | 3 | 11 | 141 | 3 | 5 |
| IN | 2539 | | 33 | | 2252 | 33 | |
| TOTAL | 4791 | | 66 | | 4228 | 66 | |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|