| Group Giveaways
Book a Group of 20 or more and you will receive 1 place for free
Enquire Now
(valid all year) | |
|
| from £115.00 per person including 1 night's dinner, bed & breakfast at the Marriott Dalmahoy Hotel and Country Club and 2 rounds of golf (West Course, East Course) | |
| from £220.00 per person including 2 nights' dinner, bed & breakfast at the Marriott Dalmahoy Hotel and Country Club and 3 rounds of golf (2 on West Course, 1 on East Course) | |
| from £100.00 per person including 1 night's dinner, bed & breakfast at the Marriott Dalmahoy Hotel and Country Club and 2 rounds of golf (West Course, East Course) | |
|
| Indoor Swimming Pool Sauna Steam Room Tuition Family Rooms Family Suites Driving Range Spa Pool Conference Facilities Creche Beauty Salon Award Winning Restaurant Gym Tennis Private Dining | |
|
Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|
Marriott Dalmahoy Hotel & Country Club 4*
|
Special Offers
| 2 Day Sunday Saver | £100.00 |
| 1DBB36 Dalmahoy (West Course, East Course) |
| 1 Nov 2007-31 Dec 2008 (Sun only) |  |
|
LocationKirknewton, Edinburgh, Scotland. (3 miles from Edinburgh airport). |
AccommodationOnly seven miles from Edinburgh, you'll find this elegant baronial manor under the rolling Pentland Hills, looking out across a thousand acres of woodland, sprinkled with lakes and streams. The Pentland Restaurant serves the finest cuisine from local Scottish produce and the hotel offers first class leisure facilities such as an indoor pool, spa bath, sauna and steam room, fully equipped gym and tennis courts as well as a health and beauty salon. |
Golf CoursesDalmahoy has hosted the Solheim Cup and Scottish PGA Championship, but there is something special here for every golfer. There are two outstanding courses, including the recently improved East Course, which meander around the lake and across picturesque streams.
East Course (Marriott Dalmahoy Hotel & Country Club)The championship East Course is a challenging inland masterpiece. Designed by James Braid in 1927, it underwent a £1 million redevelopment in 2004. A couple of cracking new holes have been added and as a result, the layout has been lengthened to 7,475 yards making it the longest golf course in Scotland. Host to the Scottish Seniors Open 2006, 2007 and 2008 - European Seniors Tour event. 18 holes. Par 73. 6814 yards. Parkland. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | On Ye Go | 496 | 479 | 5 | 8 | 404 | 5 | 12 |
| 2 | Southern Stroll | 431 | 423 | 4 | 4 | 334 | 4 | 6 |
| 3 | Tap 'o' the Brae | 429 | 415 | 4 | 2 | 355 | 4 | 4 |
| 4 | Oasis | 144 | 139 | 3 | 18 | 132 | 3 | 16 |
| 5 | Devil's Table | 311 | 306 | 4 | 16 | 301 | 4 | 14 |
| 6 | 7th Avenue | 396 | 390 | 4 | 6 | 364 | 4 | 2 |
| 7 | Scirocco | 201 | 173 | 3 | 10 | 135 | 3 | 18 |
| 8 | Old Spaniard | 354 | 345 | 4 | 12 | 331 | 4 | 8 |
| 9 | The Ha Ha | 475 | 468 | 5 | 14 | 448 | 5 | 10 |
| OUT | 3237 | 3138 | 36 | | 2804 | 36 | |
| 10 | Pentlands | 505 | 477 | 5 | 15 | 464 | 5 | 15 |
| 11 | Pilmuir Hill | 438 | 426 | 4 | 9 | 350 | 4 | 9 |
| 12 | Muir O'Dean | 408 | 396 | 4 | 13 | 381 | 4 | 11 |
| 13 | Auld Stane | 441 | 428 | 4 | 1 | 381 | 4 | 1 |
| 14 | Badgers' Hollow | 397 | 371 | 4 | 7 | 339 | 4 | 3 |
| 15 | O'er The Hummock | 428 | 410 | 4 | 11 | 351 | 4 | 13 |
| 16 | Braids Brawest | 556 | 540 | 5 | 3 | 449 | 5 | 5 |
| 17 | The Wee Wrecker | 188 | 181 | 3 | 17 | 139 | 3 | 17 |
| 18 | Solheim | 457 | 447 | 4 | 5 | 425 | 5 | 7 |
| IN | 3818 | 3676 | 37 | | 3279 | 38 | |
| TOTAL | 7055 | 6814 | 73 | | 6083 | 74 | |
West Course (Marriott Dalmahoy Hotel & Country Club)The ever popular West Course is shorter than its sister course and offers an easier round of golf. Greater accuracy is required at times however to conquer its smaller greens and tighter fairways. It features a spectacular finish crossing over the Gogar Burn. 18 holes. Par 68. 5158 yards. Parkland. Show scorecard.
| Hole | Name | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | Caw Canny | 269 | 267 | 4 | 5 | 265 | 4 | 5 |
| 2 | Keek Aroon | 275 | 269 | 4 | 10 | 262 | 4 | 11 |
| 3 | Wee Yin | 127 | 121 | 3 | 18 | 112 | 3 | 17 |
| 4 | Perfection | 375 | 375 | 4 | 3 | 366 | 4 | 1 |
| 5 | Bridges | 309 | 306 | 4 | 8 | 290 | 4 | 7 |
| 6 | Ravel Rigg | 270 | 267 | 4 | 13 | 261 | 4 | 9 |
| 7 | Middle for Diddle | 261 | 255 | 4 | 15 | 245 | 4 | 13 |
| 8 | Helter Skelter | 435 | 422 | 4 | 2 | 412 | 5 | 3 |
| 9 | Caledonia | 180 | 167 | 3 | 17 | 155 | 3 | 15 |
| OUT | 2501 | 2449 | 34 | | 2368 | 35 | |
| 10 | Witches Lair | 170 | 161 | 3 | 14 | 156 | 3 | 16 |
| 11 | Old Road | 362 | 359 | 4 | 4 | 330 | 4 | 2 |
| 12 | The Oaks | 343 | 339 | 4 | 6 | 334 | 4 | 6 |
| 13 | Lang Dalmahoy | 536 | 531 | 5 | 1 | 447 | 5 | 4 |
| 14 | O'er the Brae | 312 | 307 | 4 | 12 | 294 | 4 | 10 |
| 15 | Gogar Burn | 339 | 327 | 4 | 7 | 311 | 4 | 8 |
| 16 | Braw'n'Sma | 116 | 110 | 3 | 16 | 97 | 3 | 18 |
| 17 | Lonesome Pine | 175 | 165 | 3 | 11 | 155 | 3 | 14 |
| 18 | Douglas Hame | 304 | 303 | 4 | 9 | 285 | 4 | 12 |
| IN | 2657 | 2602 | 34 | | 2409 | 34 | |
| TOTAL | 5158 | 5051 | 68 | | 4777 | 69 | |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|