| Group Giveaways
Book a Group of 12 or more and you will receive 1 place for free
Enquire Now
(valid all year) | |
|
| from £165.00 per person including 2 nights' dinner, bed & breakfast at The Green Hotel and 3 rounds of golf (2 on Montgomery Course, 1 on Bruce Course) | |
| from £90.00 per person including 1 night's dinner, bed & breakfast at The Green Hotel and 2 rounds of golf (Montgomery Course, Bruce Course) | |
|
| Pool Table Squash Putting Greens Tennis Croquet Gym Private Dining Conference Facilities Tuition Sauna Indoor Swimming Pool | |
|
Non golfer prices, extra golf and additional nights are available. Please ask for details. |
|
Special Offers
| 2 Day Sunday Saver | £95.00 |
| 1DBB36 The Green Hotel (Montgomery Course, Bruce Course) |
| 2 Jan-23 Dec 2008 (Sun only) |  |
| 3 Day Winter Deal | £165.00 |
| 2DBB54 The Green Hotel (2 Montgomery Course, 1 Bruce Course) |
| 2 Jan-31 Mar, 1 Nov-23 Dec 2008 |  |
|
LocationKinross, Perthshire (35 minutes N of Edinburgh). |
AccommodationHaving started in the 18th century as a popular coaching inn on the main route north from Edinburgh, the privately owned Green Hotel has retained its traditional style and reputation for warm hospitality and excellent service. The hotel has 46 spacious en-suite bedrooms, most with views over the extensive garden or the quiet, secluded courtyard and fountain. Located just a Tiger Wood's pitching wedge from the front door of the hotel, the Green's two highly regarded 18 hole golf courses lie in beautiful, unspoilt parkland bordering Loch Leven. As well as golf, the Green Hotel also boasts extensive leisure facilities including a large heated swimming pool, solarium, sauna, gym, a squash court, two all weather tennis courts and even a four sheet curling rink. |
Golf CoursesThe Green Hotel lies adjacent to Kinross Golf Club. It offers two courses, the Bruce and the Montgomery, which lie in beautiful unspoilt countryside and are laid out to be a challenge to all types of golfer. Many of the fairways are bounded by trees and plantations with delightful views across Loch Leven to the Lomond.
Montgomery Course (The Green Hotel)Formally known as the Blue Course, this 6,438 yard, par 71 track is generally accepted as the more demanding of the two courses and has some challenging holes; not least the 450 yard par 4 18th - a quality finishing hole. 18 holes. Par 71. 6438 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 162 | 162 | 3 | 11 | 160 | 3 | 11 |
| 2 | 406 | 406 | 4 | 5 | 369 | 4 | 5 |
| 3 | 546 | 546 | 5 | 17 | 463 | 5 | 17 |
| 4 | 138 | 138 | 3 | 15 | 121 | 3 | 15 |
| 5 | 305 | 305 | 4 | 9 | 279 | 4 | 9 |
| 6 | 372 | 372 | 4 | 3 | 362 | 4 | 3 |
| 7 | 343 | 343 | 4 | 7 | 303 | 4 | 7 |
| 8 | 435 | 435 | 4 | 1 | 366 | 5 | 1 |
| 9 | 402 | 402 | 4 | 13 | 355 | 5 | 13 |
| OUT | 3109 | 3109 | 35 | | 2778 | 37 | |
| 10 | 355 | 355 | 4 | 16 | 296 | 4 | 16 |
| 11 | 501 | 501 | 5 | 10 | 459 | 5 | 10 |
| 12 | 379 | 379 | 4 | 4 | 342 | 4 | 4 |
| 13 | 350 | 350 | 4 | 2 | 327 | 4 | 2 |
| 14 | 179 | 179 | 3 | 14 | 169 | 3 | 14 |
| 15 | 550 | 550 | 5 | 8 | 480 | 5 | 8 |
| 16 | 399 | 399 | 4 | 12 | 349 | 4 | 12 |
| 17 | 166 | 166 | 3 | 18 | 156 | 3 | 18 |
| 18 | 450 | 450 | 4 | 6 | 429 | 5 | 6 |
| IN | 3329 | 3329 | 36 | | 3007 | 37 | |
| TOTAL | 6438 | 6438 | 71 | | 5785 | 74 | |
Bruce Course (The Green Hotel)The Bruce Course is considered to be the second course at Kinross Golf Club (The Green Hotel) yet is highly regarded and seen as a good test of golf. At 6,256 yards it is not overly long but contains stunning views of the nearby Loch Leven and has no less than four par 5s within six holes! 18 holes. Par 73. 6256 yards. Parkland. Show scorecard.
| Hole | White | Yellow | Par | SI | Ladies | Par | SI |
| 1 | 336 | 336 | 4 | 11 | 329 | 4 | 11 |
| 2 | 311 | 311 | 4 | 17 | 306 | 4 | 17 |
| 3 | 184 | 184 | 3 | 5 | 140 | 3 | 5 |
| 4 | 487 | 487 | 5 | 7 | 480 | 5 | 7 |
| 5 | 510 | 510 | 5 | 13 | 445 | 5 | 13 |
| 6 | 269 | 269 | 4 | 1 | 233 | 4 | 1 |
| 7 | 337 | 337 | 4 | 15 | 274 | 4 | 15 |
| 8 | 483 | 483 | 5 | 9 | 442 | 5 | 9 |
| 9 | 487 | 487 | 5 | 3 | 400 | 5 | 3 |
| OUT | 3404 | 3404 | 39 | | 3049 | 39 | |
| 10 | 372 | 372 | 4 | 4 | 345 | 4 | 4 |
| 11 | 175 | 175 | 3 | 10 | 146 | 3 | 10 |
| 12 | 513 | 513 | 5 | 16 | 458 | 5 | 16 |
| 13 | 191 | 191 | 3 | 14 | 155 | 3 | 14 |
| 14 | 395 | 395 | 4 | 8 | 357 | 4 | 8 |
| 15 | 375 | 375 | 4 | 2 | 375 | 5 | 2 |
| 16 | 162 | 162 | 3 | 18 | 146 | 3 | 18 |
| 17 | 338 | 338 | 4 | 6 | 288 | 4 | 6 |
| 18 | 331 | 331 | 4 | 12 | 306 | 4 | 12 |
| IN | 2852 | 2852 | 34 | | 2576 | 35 | |
| TOTAL | 6256 | 6256 | 73 | | 5625 | 74 | |
|
| Contact us for your Personalised Quote giving preferred dates, number of nights and rounds of golf, enquire now or call us on 0800 279 7988  | |
|
|